| Media and Communication (ISSN: 2183-2439) is an international open access journal dedicated to a wide variety of basic and applied research in communication and its related fields. Editors: Epp Lauk (University of Jyväskylä) and Raul Reis (Emerson College) (see full Editorial Board) Open Access: free to read and share, with an article processing charge for accepted papers to offset production costs (more details here) Indexing: Web of Science (ESCI), Scopus and other databases |
| Making Sense of Emotions and Affective Investments in War: RT and the Syrian Conflict on YouTube | ||||||||
| Precious N. Chatterje-Doody and Rhys Crilley | ||||||||
| Article | Open Access | Published: 9 August 2019 | ||||||||
|
||||||||
| Newsworthiness and the Public’s Response in Russian Social Media: A Comparison of State and Private News Organizations | ||||||||
| Darja Judina and Konstantin Platonov | ||||||||
| Article | Open Access | Published: 9 August 2019 | ||||||||
|
||||||||
| Redefining Media Agendas: Topic Problematization in Online Reader Comments | ||||||||
| Olessia Koltsova and Oleg Nagornyy | ||||||||
| Article | Open Access | Published: 9 August 2019 | ||||||||
|
||||||||
| Public Deliberation in Russia: Deliberative Quality, Rationality and Interactivity of the Online Media Discussions | ||||||||
| Olga Filatova, Yury Kabanov and Yuri Misnikov | ||||||||
| Article | Open Access | Published: 9 August 2019 | ||||||||
|
||||||||
| Beyond Left and Right: Real-World Political Polarization in Twitter Discussions on Inter-Ethnic Conflicts | ||||||||
| Svetlana S. Bodrunova, Ivan Blekanov, Anna Smoliarova and Anna Litvinenko | ||||||||
| Article | Open Access | Published: 9 August 2019 | ||||||||
|
||||||||
| Public Discussion in Russian Social Media: An Introduction | ||||||||
| Olessia Koltsova and Svetlana S. Bodrunova | ||||||||
| Editorial | Open Access | Published: 9 August 2019 | ||||||||
|
||||||||
| ‘Removing Barriers’ and ‘Creating Distance’: Exploring the Logics of Efficiency and Trust in Civic Technology | ||||||||
| Eric Corbett and Christopher A. Le Dantec | ||||||||
| Article | Open Access | Published: 6 August 2019 | ||||||||
|
||||||||
| AMEND: Open Source and Data-Driven Oversight of Water Quality in New England | ||||||||
| Nathan Edward Sanders | ||||||||
| Article | Open Access | Published: 6 August 2019 | ||||||||
|
||||||||
| Citizen Journalism and Public Participation in the Era of New Media in Indonesia: From Street to Tweet | ||||||||
| Iswandi Syahputra and Rajab Ritonga | ||||||||
| Article | Open Access | Published: 6 August 2019 | ||||||||
|
||||||||
| “This Is Shared Work:” Negotiating Boundaries in a Social Service Intermediary Organization | ||||||||
| Mariam Asad and Christopher A. Le Dantec | ||||||||
| Article | Open Access | Published: 6 August 2019 | ||||||||
|
||||||||
| The Practice of Civic Tech: Tensions in the Adoption and Use of New Technologies in Community Based Organizations | ||||||||
| Eric Gordon and Rogelio Alejandro Lopez | ||||||||
| Article | Open Access | Published: 6 August 2019 | ||||||||
|
||||||||
| Civic Organizations and Digital Technologies in an Age of Distrust | ||||||||
| Eric Gordon | ||||||||
| Editorial | Open Access | Published: 6 August 2019 | ||||||||
|
||||||||
| Partisan Selective Exposure in Times of Political and Technological Upheaval: A Social Media Field Experiment | ||||||||
| Cornelia Mothes and Jakob Ohme | ||||||||
| Article | Open Access | Published: 30 July 2019 | ||||||||
|
||||||||
| Discussion Network Activation: An Expanded Approach to Selective Exposure | ||||||||
| Benjamin A. Lyons | ||||||||
| Article | Open Access | Published: 30 July 2019 | ||||||||
|
||||||||
| Picture Power? The Contribution of Visuals and Text to Partisan Selective Exposure | ||||||||
| Thomas E. Powell, Toni G. L. A. van der Meer and Carlos Brenes Peralta | ||||||||
| Article | Open Access | Published: 30 July 2019 | ||||||||
|
||||||||
| More Articles... |




