Computational Approaches to Media Entertainment Research
Open Access
Academic Editor(s): Johannes Breuer (GESIS—Leibniz Institute for the Social Sciences, Germany), Tim Wulf (LMU Munich, Germany) and M. Rohangis Mohseni (TU Ilmenau, Germany)
DOI: https://doi.org/10.17645/mac.i189
Table of Contents
| New Formats, New Methods: Computational Approaches as a Way Forward for Media Entertainment Research | |||||||||
| Johannes Breuer, Tim Wulf and M. Rohangis Mohseni | |||||||||
| Editorial | Open Access | Published: 13 August 2020 | |||||||||
| |||||||||
| What Is Important When We Evaluate Movies? Insights from Computational Analysis of Online Reviews | |||||||||
| Frank M. Schneider, Emese Domahidi and Felix Dietrich | |||||||||
| Article | Open Access | Published: 13 August 2020 | |||||||||
| |||||||||
| A Graph-Learning Approach for Detecting Moral Conflict in Movie Scripts | |||||||||
| Frederic René Hopp, Jacob Taylor Fisher and René Weber | |||||||||
| Article | Open Access | Published: 13 August 2020 | |||||||||
| |||||||||
| (A)synchronous Communication about TV Series on Social Media: A Multi-Method Investigation of Reddit Discussions | |||||||||
| Julian Unkel and Anna Sophie Kümpel | |||||||||
| Article | Open Access | Published: 13 August 2020 | |||||||||
| |||||||||
| Popular Music as Entertainment Communication: How Perceived Semantic Expression Explains Liking of Previously Unknown Music | |||||||||
| Steffen Lepa, Jochen Steffens, Martin Herzog and Hauke Egermann | |||||||||
| Article | Open Access | Published: 13 August 2020 | |||||||||
| |||||||||
| A Computational Approach to Analyzing the Twitter Debate on Gaming Disorder | |||||||||
| Tim Schatto-Eckrodt, Robin Janzik, Felix Reer, Svenja Boberg and Thorsten Quandt | |||||||||
| Article | Open Access | Published: 13 August 2020 | |||||||||
| |||||||||
| Exploring the Effect of In-Game Purchases on Mobile Game Use with Smartphone Trace Data | |||||||||
| Kristof Boghe, Laura Herrewijn, Frederik De Grove, Kyle Van Gaeveren and Lieven De Marez | |||||||||
| Article | Open Access | Published: 13 August 2020 | |||||||||
| |||||||||
| Open-Source’s Inspirations for Computational Social Science: Lessons from a Failed Analysis | |||||||||
| Nathaniel Poor | |||||||||
| Article | Open Access | Published: 13 August 2020 | |||||||||
| |||||||||


