Digital Child- and Adulthood: Risks, Opportunities, and Challenges
Open Access
Academic Editor(s): Claudia Riesmeyer (LMU Munich), Arne Freya Zillich (Film University Babelsberg KONRAD WOLF), and Thorsten Naab (German Youth Institute)
DOI: https://doi.org/10.17645/mac.i284
Table of Contents
| Editorial: Digital Child- and Adulthood—Risks, Opportunities, and Challenges | |||||||||
| Claudia Riesmeyer, Arne Freya Zillich and Thorsten Naab | |||||||||
| Editorial | Open Access | Published: 29 March 2022 | |||||||||
| 
 | |||||||||
| Adolescents’ Understanding of the Model of Sponsored Content of Social Media Influencer Instagram Stories | |||||||||
| Delia Cristina Balaban, Meda Mucundorfeanu and Larisa Ioana Mureșan | |||||||||
| Article | Open Access | Published: 29 March 2022 | |||||||||
| 
 | |||||||||
| Exploring Teenagers’ Folk Theories and Coping Strategies Regarding Commercial Data Collection and Personalized Advertising | |||||||||
| Sanne Holvoet, Steffi De Jans, Ralf De Wolf, Liselot Hudders and Laura Herrewijn | |||||||||
| Article | Open Access | Published: 29 March 2022 | |||||||||
| 
 | |||||||||
| Divergent Fan Forums and Political Consciousness Raising | |||||||||
| Lauren Levitt | |||||||||
| Article | Open Access | Published: 29 March 2022 | |||||||||
| 
 | |||||||||
| When Ads Become Invisible: Minors’ Advertising Literacy While Using Mobile Phones | |||||||||
| Beatriz Feijoo and Charo Sádaba | |||||||||
| Article | Open Access | Published: 29 March 2022 | |||||||||
| 
 | |||||||||
| Does Digital Media Use Harm Children’s Emotional Intelligence? A Parental Perspective | |||||||||
| Robin L. Nabi and Lara N. Wolfers | |||||||||
| Article | Open Access | Published: 29 March 2022 | |||||||||
| 
 | |||||||||
| The Ethics of Gatekeeping: How Guarding Access Influences Digital Child and Youth Research | |||||||||
| Malin Fecke, Ada Fehr, Daniela Schlütz and Arne Freya Zillich | |||||||||
| Article | Open Access | Published: 29 March 2022 | |||||||||
| 
 | |||||||||
| The Privacy Paradox by Proxy: Considering Predictors of Sharenting | |||||||||
| Niamh Ní Bhroin, Thuy Dinh, Kira Thiel, Claudia Lampert, Elisabeth Staksrud and Kjartan Ólafsson | |||||||||
| Article | Open Access | Published: 29 March 2022 | |||||||||
| 
 | |||||||||


