Open Access Journals
Media and Communication
Ocean and Society
Politics and Governance
Social Inclusion
Urban Planning
Cogitatio Press is a publisher founded in 2014 with the aim of promoting open-access divulgation of scientific knowledge. We believe that open-source knowledge generates something more valuable, benefiting researchers, policy-makers and society in general.
Latest Publications
| “Do Not Fight the Swans”: Gender Politics and Moral Norms Across Media | |||||||||
| Tonny Krijnen, Zhen Ye and Qian Huang | |||||||||
| Editorial | Open Access | Media and Communication | Published: 15 July 2026 | |||||||||
|
|||||||||
| The Right to Care and Support: From Care Theory to Human Rights Law | |||||||||
| Maroš Matiaško | |||||||||
| Article | Open Access | Social Inclusion | Published: 15 July 2026 | |||||||||
|
|||||||||
| Understanding and Managing Imposter Phenomenon Within the Marine Sciences: Insights From 314 Years of Cumulative Experience | |||||||||
| Chris Cvitanovic, Tracy Ainsworth, Annette Breckwoldt, Amy Diedrich, Michael Fabinyi, Priscila Lopes, Albert Norström, Stefan Partelow, Gretta Pecl, Jerneja Penca, Vitor Renck, Alex Sen Gupta, Jan M. Strugnell and Adriana Verges | |||||||||
| Commentary | Open Access | Ocean and Society | Published: 15 July 2026 | |||||||||
|
|||||||||
| An Inter- and Multi-disciplinary Approach to Ocean Climate Governance: An Introduction | |||||||||
| George Dikaios | |||||||||
| Editorial | Open Access | Ocean and Society | Published: 14 July 2026 | |||||||||
|
|||||||||
| Geopolitical Upheaval Through Climate Measures: IMO and EU Decisions for International Shipping | |||||||||
| George Dikaios, Marianna Terezaki and Dimitris Gavalas | |||||||||
| Article | Open Access | Ocean and Society | Published: 14 July 2026 | |||||||||
|
|||||||||
| Re‐Imagining Inclusive and Compassionate Futures: Challenging the Bureaucracy of Disability Through Compassion | |||||||||
| Stuart Read and Anne Parfitt | |||||||||
| Article | Open Access | Social Inclusion | Published: 13 July 2026 | |||||||||
|
|||||||||
| University–Community Partnerships for Advancing Digital Inclusion Among Justice‐Involved Women in the US | |||||||||
| Hyunjin Seo | |||||||||
| Article | Open Access | Social Inclusion | Published: 13 July 2026 | |||||||||
|
|||||||||
| Skill Construction and Challenges of Professionalization in the Hungarian Home Care Market | |||||||||
| Noemi Katona and Dóra Gábriel | |||||||||
| Article | Open Access | Social Inclusion | Published: 13 July 2026 | |||||||||
|
|||||||||
| Mobility and Relations in Digitally Saturated Social Worlds | |||||||||
| Aija Lulle and Ieva Puzo | |||||||||
| Editorial | Open Access | Social Inclusion | Published: 9 July 2026 | |||||||||
|
|||||||||
| Platformed Foodways in Helsinki: Young Immigrant Men, AI Tools, and “Networked Eating” | |||||||||
| Ali Sharifi | |||||||||
| Article | Open Access | Social Inclusion | Published: 9 July 2026 | |||||||||
|
|||||||||
| A Participatory Future Scenario-Building Methodology for Europe’s Just Transition by Sectors: The FITTER-EU Case | |||||||||
| Laura Armayones Carranza and Lluís Viñé Rius | |||||||||
| Article | Open Access | Politics and Governance | Published: 9 July 2026 | |||||||||
|
|||||||||
| How to Engage With, and Have Impact on, Marine Governance: A Practical Guide for Early-Career Researchers | |||||||||
| Denis B. Karcher, Christopher Cvitanovic, Melanie C. Austen, Aislinn F. Dunne, Louisa Evans, Rebecca Gruby, Nicole Malinconico, Shannon McLaughlin, E. J. Milner-Gulland and Nathalie A. Steins | |||||||||
| Commentary | Open Access | Ocean and Society | Published: 8 July 2026 | |||||||||
|
|||||||||
| Strategic Continuity and Evolving Toolkit: Electoral Competition Revisited | |||||||||
| Viorela Dan, Uta Russmann, Philipp Müller and Anne Schulz | |||||||||
| Editorial | Open Access | Media and Communication | Published: 2 July 2026 | |||||||||
|
|||||||||
| Party Equalization or Normalization Through Visual Generative AI in the 2025 German Federal Election | |||||||||
| Simon Kruschinski and Fabio Votta | |||||||||
| Article | Open Access | Media and Communication | Published: 2 July 2026 | |||||||||
|
|||||||||
| TubeStats and TokStats: Research Tools for Random Samples of YouTube and TikTok | |||||||||
| Kevin Zheng, Reagan Keeney, Ryan McGrady, Vikramaditya Jaisingh and Ethan Zuckerman | |||||||||
| Article | Open Access | Media and Communication | Published: 2 July 2026 | |||||||||
|
|||||||||
