Media Performance in Times of Media Change
Open Access
Academic Editor(s): Melanie Magin (Norwegian University of Science and Technology, Norway) and Birgit Stark (Johannes Gutenberg University Mainz, Germany)
DOI: https://doi.org/10.17645/mac.i186
Table of Contents
| More Relevant Today Than Ever: Past, Present and Future of Media Performance Research | |||||||||
| Melanie Magin and Birgit Stark | |||||||||
| Editorial | Open Access | Published: 24 August 2020 | |||||||||
| |||||||||
| Soft Presentation of Hard News? A Content Analysis of Political Facebook Posts | |||||||||
| Miriam Steiner | |||||||||
| Article | Open Access | Published: 24 August 2020 | |||||||||
| |||||||||
| Mapping and Explaining Media Quality: Insights from Switzerland’s Multilingual Media System | |||||||||
| Linards Udris, Mark Eisenegger, Daniel Vogler, Jörg Schneider and Andrea Häuptli | |||||||||
| Article | Open Access | Published: 24 August 2020 | |||||||||
| |||||||||
| In the Service of Good Journalism and Audience Interests? How Audience Metrics Affect News Quality | |||||||||
| Silke Fürst | |||||||||
| Article | Open Access | Published: 24 August 2020 | |||||||||
| |||||||||
| Democratic Theory and the Potential of Value Frames in Assessing Media Performance | |||||||||
| Ralph Weiß, Raphael Kösters and Merja Mahrt | |||||||||
| Article | Open Access | Published: 24 August 2020 | |||||||||
| |||||||||
| Audience-Based Indicators for News Media Performance: A Conceptual Framework and Findings from Germany | |||||||||
| Uwe Hasebrink and Sascha Hölig | |||||||||
| Article | Open Access | Published: 24 August 2020 | |||||||||
| |||||||||
| Self-Inflicted Deprivation? Quality-as-Sent and Quality-as-Received in German News Media | |||||||||
| Stefan Geiß | |||||||||
| Article | Open Access | Published: 24 August 2020 | |||||||||
| |||||||||
| News Media Performance Evaluated by National Audiences: How Media Environments and User Preferences Matter | |||||||||
| Desiree Steppat, Laia Castro Herrero and Frank Esser | |||||||||
| Article | Open Access | Published: 24 August 2020 | |||||||||
| |||||||||
| Perceptions of Media Performance: Expectation-Evaluation Discrepancies and Their Relationship with Media-related and Populist Attitudes | |||||||||
| Nayla Fawzi and Cornelia Mothes | |||||||||
| Article | Open Access | Published: 24 August 2020 | |||||||||
| |||||||||
| Reach or Trust Optimisation? A Citizen Trust Analysis in the Flemish Public Broadcaster VRT | |||||||||
| Ike Picone and Karen Donders | |||||||||
| Article | Open Access | Published: 24 August 2020 | |||||||||
| |||||||||
| Public Service Media in a Digital Media Environment: Performance from an Audience Perspective | |||||||||
| Annika Sehl | |||||||||
| Article | Open Access | Published: 24 August 2020 | |||||||||
| |||||||||


