Smart Urban Governance for Climate Change Adaptation
Open Access
Academic Editor(s): Thomas Thaler (University of Natural Resources and Life Sciences, Austria), Patrick Witte (Utrecht University, The Netherlands), Thomas Hartmann (TU Dortmund University, Germany) and Stan Geertman (Utrecht University, The Netherlands)
DOI: https://doi.org/10.17645/up.i219
Table of Contents
| Smart Urban Governance for Climate Change Adaptation | |||||||||
| Thomas Thaler, Patrick A. Witte, Thomas Hartmann and Stan C. M. Geertman | |||||||||
| Editorial | Open Access | Published: 19 August 2021 | |||||||||
| |||||||||
| Urban Ecosystem Vulnerability Assessment of Support Climate-Resilient City Development | |||||||||
| Zipan Cai, Jessica Page and Vladimir Cvetkovic | |||||||||
| Article | Open Access | Published: 19 August 2021 | |||||||||
| |||||||||
| A Quantitative Morphological Method for Mapping Local Climate Types | |||||||||
| Daniela Maiullari, Marjolein Pijpers-van Esch and Arjan van Timmeren | |||||||||
| Article | Open Access | Published: 19 August 2021 | |||||||||
| |||||||||
| Mapping Flood Risk Uncertainty Zones in Support of Urban Resilience Planning | |||||||||
| Sven Anders Brandt, Nancy Joy Lim, Johan Colding and Stephan Barthel | |||||||||
| Article | Open Access | Published: 19 August 2021 | |||||||||
| |||||||||
| Flood-Resilient Communities: How We Can Encourage Adaptive Behaviour Through Smart Tools in Public–Private Interaction | |||||||||
| Peter R. Davids and Thomas Thaler | |||||||||
| Article | Open Access | Published: 19 August 2021 | |||||||||
| |||||||||
| Less is More? Evaluating Technical Aspects and User Experiences of Smart Flood Risk Assessment Tools | |||||||||
| Patrick A. Witte, Karin A. W. Snel and Stan C. M. Geertman | |||||||||
| Article | Open Access | Published: 19 August 2021 | |||||||||
| |||||||||
| Landscape as a Potential Key Concept in Urban Environmental Planning: The Case of Poland | |||||||||
| Aleksandra Sas-Bojarska | |||||||||
| Article | Open Access | Published: 19 August 2021 | |||||||||
| |||||||||
| Comparing Climate Impact Assessments for Rural Adaptation Planning in Germany and the Netherlands | |||||||||
| Juliane Wright, Johannes Flacke, Jörg Peter Schmitt, Jürgen Schultze and Stefan Greiving | |||||||||
| Article | Open Access | Published: 19 August 2021 | |||||||||
| |||||||||


