How Political Issues Shape Social Media Campaigns for National Elections
Open Access
Academic Editor(s): Márton Bene (HUN-REN Centre for Social Sciences), Jörg Haßler (LMU Munich), and Melanie Magin (Norwegian University of Science and Technology)
DOI: https://doi.org/10.17645/pag.i355
Table of Contents
| Political Issues in Social Media Campaigns for National Elections: A Plea for Comparative Research | |||||||||
| Márton Bene, Melanie Magin and Jörg Haßler | |||||||||
| Editorial | Open Access | Published: 2 July 2024 | |||||||||
| |||||||||
| A Consistent Picture? Issue‐Based Campaigning on Facebook During the 2021 German Federal Election Campaign | |||||||||
| Jörg Haßler, Anna-Katharina Wurst, Katharina Pohl and Simon Kruschinski | |||||||||
| Article | Open Access | Published: 27 June 2024 | |||||||||
| |||||||||
| Topic Diversity in Social Media Campaigning: A Study of the 2022 Australian Federal Election | |||||||||
| Hannah Decker, Daniel Angus, Axel Bruns, Ehsan Dehghan, Phoebe Matich, Jane Tan and Laura Vodden | |||||||||
| Article | Open Access | Published: 24 June 2024 | |||||||||
| |||||||||
| Tapestries of Topics: Factors Affecting the Issue Diversity of Political Parties’ Social Media Campaigns | |||||||||
| Melanie Magin, Anders Olof Larsson, Eli Skogerbø and Hedvig Tønnesen | |||||||||
| Article | Open Access | Published: 27 June 2024 | |||||||||
| |||||||||
| What Are Crises for? The Effects on Users’ Engagement in the 2022 Italian Election | |||||||||
| Andrea Ceron, Sara Berloto and Jessica Rosco | |||||||||
| Article | Open Access | Published: 19 June 2024 | |||||||||
| |||||||||
| Shocking Experience: How Politicians’ Issue Strategies Are Shaped by an External Shock During Campaigns | |||||||||
| Xénia Farkas, Krisztina Burai and Márton Bene | |||||||||
| Article | Open Access | Published: 9 May 2024 | |||||||||
| |||||||||
| Facebook Campaigning in the 2019 and 2021 Canadian Federal Elections | |||||||||
| Shelley Boulianne and Anders Olof Larsson | |||||||||
| Article | Open Access | Published: 9 May 2024 | |||||||||
| |||||||||
| Evolution of Brazilian Democracy: Unveiling Election Dynamics in Political Issues, Negativity, and Acclaim | |||||||||
| Isabella Gonçalves, Mathias-Felipe de-Lima-Santos, Vicente Fenoll and Yossi David | |||||||||
| Article | Open Access | Published: 9 May 2024 | |||||||||
| |||||||||
| Patriotism and National Symbols in Russian and Ukrainian Elections | |||||||||
| Tamara Grechanaya and Andrea Ceron | |||||||||
| Article | Open Access | Published: 29 May 2024 | |||||||||
| |||||||||
| The Relationship Between Topics, Negativity, and User Engagement in Election Campaigns on Facebook | |||||||||
| Delia Cristina Balaban, Alena Macková, Krisztina Burai, Tamara Grechanaya and Dren Gërguri | |||||||||
| Article | Open Access | Published: 2 July 2024 | |||||||||
| |||||||||
| Divisive Issues, Polarization, and Users’ Reactions on Facebook: Comparing Campaigning in Latin America | |||||||||
| Vicente Fenoll, Isabella Gonçalves and Márton Bene | |||||||||
| Article | Open Access | Published: 9 May 2024 | |||||||||
| |||||||||


