Comparative Fiscal Federalism and the Post-Covid EU: Between Debt Rules and Borrowing Power
Open Access
Academic Editor(s): Sergio Fabbrini (LUISS University), Tiziano Zgaga (University of Konstanz), and Tomasz P. Woźniakowski (University of Wrocław / LUISS University)
DOI: https://doi.org/10.17645/pag.i373
Table of Contents
| Comparative Fiscal Federalism and the Post‐Covid EU: Between Debt Rules and Borrowing Power | |||||||||
| Tomasz P. Woźniakowski, Tiziano Zgaga and Sergio Fabbrini | |||||||||
| Editorial | Open Access | Published: 27 October 2023 | |||||||||
| |||||||||
| Revenue Capacity of the EU: Taxes, Tax Sharing, and Resource Pooling | |||||||||
| Nico Groenendijk | |||||||||
| Article | Open Access | Published: 27 October 2023 | |||||||||
| |||||||||
| Building up the EU Revenue Side: But What Is a Tax in EU Law? | |||||||||
| Ricardo García Antón | |||||||||
| Article | Open Access | Published: 27 October 2023 | |||||||||
| |||||||||
| Revisiting Early Fiscal Centralisation in the European Coal and Steel Community in Light of the EU’s Transfer Budget | |||||||||
| Johanna Lorraine Breuer | |||||||||
| Article | Open Access | Published: 27 October 2023 | |||||||||
| |||||||||
| Collective Policy Learning in EU Financial Assistance: Insights from the Euro Crisis and Covid‐19 | |||||||||
| Andrea Capati | |||||||||
| Article | Open Access | Published: 27 October 2023 | |||||||||
| |||||||||
| Funding the War in Ukraine: The European Peace Facility, the Macro‐Financial Assistance Instrument, and the Slow Rise of an EU Fiscal Capacity | |||||||||
| Federico Fabbrini | |||||||||
| Article | Open Access | Published: 27 October 2023 | |||||||||
| |||||||||
| The Debudgetisation of Public Finances in Poland After Covid‐19 and the War in Ukraine | |||||||||
| Maciej Serowaniec | |||||||||
| Article | Open Access | Published: 27 October 2023 | |||||||||
| |||||||||
| No Borrowing Without Taxing? Fiscal Solidarity of Next Generation EU in Light of the American Experience | |||||||||
| Tomasz P. Woźniakowski | |||||||||
| Article | Open Access | Published: 27 October 2023 | |||||||||
| |||||||||
| Fiscal Rules and Federal Capacity in American Fiscal History: Lessons for Europe? | |||||||||
| Christakis Georgiou | |||||||||
| Article | Open Access | Published: 27 October 2023 | |||||||||
| |||||||||
| Clocks, Caps, Compartments, and Carve‐Outs: Creating Federal Fiscal Capacity Despite Strong Veto Powers | |||||||||
| Shawn Donnelly | |||||||||
| Article | Open Access | Published: 27 October 2023 | |||||||||
| |||||||||
| The Coexistence of Fiscal Sovereignties: The Post‐Pandemic European Union in Comparative Perspective | |||||||||
| Tiziano Zgaga | |||||||||
| Article | Open Access | Published: 27 October 2023 | |||||||||
| |||||||||
| The Political Determinants of Fiscal Governance in the EU: Towards a New Equilibrium | |||||||||
| Marco Buti and Sergio Fabbrini | |||||||||
| Article | Open Access | Published: 27 October 2023 | |||||||||
| |||||||||


