Quantifying Higher Education: Governing Universities and Academics by Numbers
Open Access
Academic Editor(s): Maarten Hillebrandt (University of Helsinki, Finland) and Michael Huber (University of Bielefeld, Germany)
DOI: https://doi.org/10.17645/pag.i170
Table of Contents
| Editorial: Quantifying Higher Education: Governing Universities and Academics by Numbers | |||||||||
| Maarten Hillebrandt and Michael Huber | |||||||||
| Editorial | Open Access | Published: 9 April 2020 | |||||||||
| |||||||||
| Quantifying Learning: Measuring Student Outcomes in Higher Education in England | |||||||||
| Camille Kandiko Howson and Alex Buckley | |||||||||
| Article | Open Access | Published: 9 April 2020 | |||||||||
| |||||||||
| Algorithmic Allocation: Untangling Rival Considerations of Fairness in Research Management | |||||||||
| Guus Dix, Wolfgang Kaltenbrunner, Joeri Tijdink, Govert Valkenburg and Sarah de Rijcke | |||||||||
| Article | Open Access | Published: 9 April 2020 | |||||||||
| |||||||||
| Steered by Numbers: How Quantification Differentiates the Reform of a German University | |||||||||
| Michael Huber | |||||||||
| Article | Open Access | Published: 9 April 2020 | |||||||||
| |||||||||
| The Organizational Engine of Rankings: Connecting “New” and “Old” Institutionalism | |||||||||
| Leopold Ringel, Jelena Brankovic and Tobias Werron | |||||||||
| Article | Open Access | Published: 9 April 2020 | |||||||||
| |||||||||
| Keeping One’s Shiny Mercedes in the Garage: Why Higher Education Quantification Never Really Took Off in Germany | |||||||||
| Maarten Hillebrandt | |||||||||
| Article | Open Access | Published: 9 April 2020 | |||||||||
| |||||||||
| Quantification 2.0? Bibliometric Infrastructures in Academic Evaluation | |||||||||
| Anne K. Krüger | |||||||||
| Article | Open Access | Published: 9 April 2020 | |||||||||
| |||||||||
| Governance by Numbers: A Panopticon Reversed? | |||||||||
| Julian Hamann | |||||||||
| Commentary | Open Access | Published: 9 April 2020 | |||||||||
| |||||||||


