Cities, Long-Distance Travel, and Climate Impacts
Open Access
Academic Editor(s): Jukka Heinonen (University of Iceland, Iceland) and Michał Czepkiewicz (University of Iceland, Iceland / Adam Mickiewicz University in Poznań, Poland)
DOI: https://doi.org/10.17645/up.i220
Table of Contents
| Cities, Long-Distance Travel, and Climate Impacts | |||||||||
| Jukka Heinonen and Michał Czepkiewicz | |||||||||
| Editorial | Open Access | Published: 9 June 2021 | |||||||||
| |||||||||
| Air Travel and Urbanity: The Role of Migration, Social Networks, Airport Accessibility, and ‘Rebound’ | |||||||||
| Giulio Mattioli, Craig Morton and Joachim Scheiner | |||||||||
| Article | Open Access | Published: 9 June 2021 | |||||||||
| |||||||||
| Characteristics of Middle European Holiday Highfliers | |||||||||
| Martin Thomas Falk and Eva Hagsten | |||||||||
| Article | Open Access | Published: 9 June 2021 | |||||||||
| |||||||||
| Long-Distance Travel and the Urban Environment: Results from a Qualitative Study in Reykjavik | |||||||||
| Johanna Raudsepp, Áróra Árnadóttir, Michał Czepkiewicz and Jukka Heinonen | |||||||||
| Article | Open Access | Published: 9 June 2021 | |||||||||
| |||||||||
| Agent-Based Simulation of Long-Distance Travel: Strategies to Reduce CO2 Emissions from Passenger Aviation | |||||||||
| Alona Pukhova, Ana Tsui Moreno, Carlos Llorca, Wei-Chieh Huang and Rolf Moeckel | |||||||||
| Article | Open Access | Published: 9 June 2021 | |||||||||
| |||||||||
| Territorializing International Travel Emissions: Geography and Magnitude of the Hidden Climate Footprint of Brussels | |||||||||
| Kobe Boussauw and Jean-Michel Decroly | |||||||||
| Article | Open Access | Published: 9 June 2021 | |||||||||
| |||||||||
| Flying Less for Work and Leisure? Co-Designing a City-Wide Change Initiative in Geneva | |||||||||
| Marlyne Sahakian, Malaïka Nagel, Valentine Donzelot, Orlane Moynat and Wladyslaw Senn | |||||||||
| Article | Open Access | Published: 9 June 2021 | |||||||||
| |||||||||
| Knowledge, Fear, and Conscience: Reasons to Stop Flying Because of Climate Change | |||||||||
| Nina Wormbs and Maria Wolrath Söderberg | |||||||||
| Article | Open Access | Published: 9 June 2021 | |||||||||
| |||||||||


