Spatial Knowledge and Urban Planning
Open Access
Academic Editor(s): Anna Juliane Heinrich (TU Berlin), Angela Million (TU Berlin), and Karsten Zimmermann (TU Dortmund)
DOI: https://doi.org/10.17645/up.i269
Table of Contents
| Spatial Knowledge and Urban Planning | |||||||||
| Anna Juliane Heinrich, Angela Million and Karsten Zimmermann | |||||||||
| Editorial | Open Access | Published: 25 August 2022 | |||||||||
| |||||||||
| “DALSTON! WHO ASKED U?”: A Knowledge-Centred Perspective on the Mapping of Socio-Spatial Relations in East London | |||||||||
| Carsten Jungfer, Fernanda Palmieri and Norbert Kling | |||||||||
| Article | Open Access | Published: 25 August 2022 | |||||||||
| |||||||||
| “Emancipatory Circuits of Knowledge” for Urban Equality: Experiences From Havana, Freetown, and Asia | |||||||||
| Stephanie Butcher, Camila Cociña, Alexandre Apsan Frediani, Michele Acuto, Brenda Pérez‐Castro, Jorge Peña‐Díaz, Joiselen Cazanave‐Macías, Braima Koroma and Joseph Macarthy | |||||||||
| Article | Open Access | Published: 25 August 2022 | |||||||||
| |||||||||
| Transforming Spatial Practices Through Knowledges on the Margins | |||||||||
| Zuzana Tabačková | |||||||||
| Article | Open Access | Published: 25 August 2022 | |||||||||
| |||||||||
| Copenhagen’s Struggle to Become the World’s First Carbon Neutral Capital: How Corporatist Power Beats Sustainability | |||||||||
| Ulrik Kohl and John Andersen | |||||||||
| Article | Open Access | Published: 25 August 2022 | |||||||||
| |||||||||
| Mobilising Situated Local Knowledge for Participatory Urban Planning Through Storytelling | |||||||||
| Hanna Seydel and Sandra Huning | |||||||||
| Article | Open Access | Published: 25 August 2022 | |||||||||
| |||||||||
| Sharing and Space-Commoning Knowledge Through Urban Living Labs Across Different European Cities | |||||||||
| Doina Petrescu, Helena Cermeño, Carsten Keller, Carola Moujan, Andrew Belfield, Florian Koch, Denise Goff, Meike Schalk and Floris Bernhardt | |||||||||
| Article | Open Access | Published: 25 August 2022 | |||||||||
| |||||||||
| The Scaling Potential of Experimental Knowledge in the Case of the Bauhaus.MobilityLab, Erfurt (Germany) | |||||||||
| Luise Kraaz, Maria Kopp, Maximilian Wunsch and Uwe Plank-Wiedenbeck | |||||||||
| Article | Open Access | Published: 25 August 2022 | |||||||||
| |||||||||
| Evidence-Based Planning: A Multi-Criteria Index for Identifying Vacant Properties in Large Urban Centres | |||||||||
| Thiago Corrêa Jacovine, Kaio Nogueira, Camila Nastari Fernandes and Gabriel Marques da Silva | |||||||||
| Article | Open Access | Published: 25 August 2022 | |||||||||
| |||||||||
| Rendering Affective Atmospheres: The Visual Construction of Spatial Knowledge About Urban Development Projects | |||||||||
| Sophie Mélix and Gabriela Christmann | |||||||||
| Article | Open Access | Published: 25 August 2022 | |||||||||
| |||||||||


