Volunteered Geographic Information and the City
Open Access
Academic Editor(s): Andrew Hudson-Smith, Choon-Piew Pow, Jin-Kyu Jung and Wen Lin
DOI: https://doi.org/10.17645/up.i42
Table of Contents
| Revealing Cultural Ecosystem Services through Instagram Images: The Potential of Social Media Volunteered Geographic Information for Urban Green Infrastructure Planning and Governance | |||||||||
| Paulina Guerrero, Maja Steen Møller, Anton Stahl Olafsson and Bernhard Snizek | |||||||||
| Article | Open Access | Published: 6 June 2016 | |||||||||
| |||||||||
| Characterizing New Channels of Communication: A Case Study of Municipal 311 Requests in Edmonton, Canada | |||||||||
| Qing Lu and Peter A. Johnson | |||||||||
| Article | Open Access | Published: 7 June 2016 | |||||||||
| |||||||||
| Leveraging VGI Integrated with 3D Spatial Technology to Support Urban Intensification in Melbourne, Australia | |||||||||
| Soheil Sabri, Abbas Rajabifard, Serene Ho, Sam Amirebrahimi and Ian Bishop | |||||||||
| Article | Open Access | Published: 15 June 2016 | |||||||||
| |||||||||
| Planning with Citizens: Implementation of an e-Planning Platform and Analysis of Research Needs | |||||||||
| Stefan Steiniger, M. Ebrahim Poorazizi and Andrew J. S. Hunter | |||||||||
| Article | Open Access | Published: 20 June 2016 | |||||||||
| |||||||||
| Civic Hackathons: New Terrain for Local Government-Citizen Interaction? | |||||||||
| Pamela J. Robinson and Peter A. Johnson | |||||||||
| Article | Open Access | Published: 21 June 2016 | |||||||||
| |||||||||
| ‘Sensor’ship and Spatial Data Quality | |||||||||
| Elisabeth Sedano | |||||||||
| Article | Open Access | Published: 24 June 2016 | |||||||||
| |||||||||
| Ensuring VGI Credibility in Urban-Community Data Generation: A Methodological Research Design | |||||||||
| Jamie O'Brien, Miguel Serra, Andrew Hudson-Smith, Sophia Psarra, Anthony Hunter and Martin Zaltz-Austwick | |||||||||
| Article | Open Access | Published: 27 June 2016 | |||||||||
| |||||||||
| Data-Driven Participation: Algorithms, Cities, Citizens, and Corporate Control | |||||||||
| Matthew Tenney and Renee Sieber | |||||||||
| Article | Open Access | Published: 4 July 2016 | |||||||||
| |||||||||
| Citizen-Centric Urban Planning through Extracting Emotion Information from Twitter in an Interdisciplinary Space-Time-Linguistics Algorithm | |||||||||
| Bernd Resch, Anja Summa, Peter Zeile and Michael Strube | |||||||||
| Article | Open Access | Published: 5 July 2016 | |||||||||
| |||||||||
| Kilburn High Road Revisited | |||||||||
| Cristina Capineri | |||||||||
| Article | Open Access | Published: 8 July 2016 | |||||||||
| |||||||||
| The V in VGI: Citizens or Civic Data Sources | |||||||||
| Suthee Sangiambut and Renee Sieber | |||||||||
| Article | Open Access | Published: 12 July 2016 | |||||||||
| |||||||||


