i
Issue in Progress: This thematic issue is under way and articles will be made available as they are ready, prior to the issue's official release.
Citizen-Centric Urban Planning Through Participatory Sensing Data and Digital Tools
Open Access
Academic Editor(s): Gamze Dane (Eindhoven University of Technology), Bernd Resch (Interdisciplinary Transformation University Austria), and Peter Zeile (Karlsruhe Institute of Technology)
DOI: https://doi.org/10.17645/up.i530
Table of Contents
| From Participatory Sensing to Co‐Designed Portscapes: Building Resilient and Equitable Futures in Tyneside’s Sustainable Transition | |||||||||
| Jiayi Jin and Mingyu Zhu | |||||||||
| Article | Open Access | Published: 2 September 2026 | |||||||||
| |||||||||
| Making Complex Environmental Data Accessible Through a Multi‐User Perspective: Learnings From the COUP System | |||||||||
| Vincent Holtorf, María Moleiro Dale and Joerg Rainer Noennig | |||||||||
| Review | Open Access | Published: 28 October 2026 | |||||||||
| |||||||||
| A Participatory Urban Digital Twin Development Roadmap for Climate‐Responsive Urban Planning: The Case of İzmir, Türkiye | |||||||||
| Gamze Altındaş, Zeynep Özçam, Gamze Dane and Koray Velibeyoğlu | |||||||||
| Article | Open Access | Published: 21 September 2026 | |||||||||
| |||||||||
| Embedding Virtual Reality in Urban Planning Workflows: Resource‐Efficient Participation Using Existing Spatial Data | |||||||||
| Marc Schwarzkopf, Miriam Reichert, Holger Hoffmann and Angelika C. Bullinger‐Hoffmann | |||||||||
| Article | Open Access | Published: 23 September 2026 | |||||||||
| |||||||||
| Mapping Emerging Interaction Technologies for Inclusive Co‐Creation in Urban Planning | |||||||||
| Ewa Szymczyk, Guglielmo Papagni, Michael Oppermann, Elena Stefanich and Stefan Seer | |||||||||
| Article | Open Access | Published: 30 September 2026 | |||||||||
| |||||||||
| From Spatial to Platial Decision Support: A Methodological Digital Framework for Urban Experience | |||||||||
| Nils Karges, Dominik Kremer, Peter Zeile, Lisa Lehnen, Richard Lemoine-Rodríguez, Ignacio Ubeda Soto, Andreas Neuner, Matthias Gamer, Jürgen Rauh, Marco Schmidt, Gunther Gust, Birgit Wallmann-Sperlich, Ariane Droin, Ninja Schulz, Carolin Biewer and Hannes Taubenböck | |||||||||
| Article | Open Access | Published: 22 October 2026 | |||||||||
| |||||||||
| Valleys to Peaks: Co‐Creating Temporal Emotional Landscape Maps for Ugly Feelings Across Participatory Trajectories | |||||||||
| Aslı Eylem Kolbaş, Oswald Devisch and Liesbeth Huybrechts | |||||||||
| Article | Open Access | Published: 29 October 2026 | |||||||||
| |||||||||
| Walking With and Walking Through: Assessing Urban Design From Streets to Virtual Reality | |||||||||
| Viet Hung Pham, Malte Wagenfeld, Gamze Dane and Regina Bernhaupt | |||||||||
| Article | Open Access | Published: 2 November 2026 | |||||||||
| |||||||||


