The Many Dimensions of Us: Harnessing Immersive Technologies to Communicate the Complexity of Human Experiences
Open Access
Academic Editor(s): Nicholas David Bowman (Syracuse University), Dan Pacheco (Syracuse University), T. Makana Chock (Syracuse University), and Lyndsay Michalik Gratch (Syracuse University)
DOI: https://doi.org/10.17645/mac.i455
Table of Contents
| Immersive Storytelling as a Technology, a Practice, and an Experience | |||||||||
| Nicholas David Bowman, Lyndsay Michalik Gratch, Dan Pacheco and T. Makana Chock | |||||||||
| Editorial | Open Access | Published: 27 November 2024 | |||||||||
| |||||||||
| Immersive Stories: From Technological Determinism Towards Narrative Determinism | |||||||||
| Jorge Vázquez-Herrero | |||||||||
| Article | Open Access | Published: 3 October 2024 | |||||||||
| |||||||||
| Unestablished Boundaries: The Capabilities of Immersive Technologies to Induce Empathy, Tell Stories, and Immerse | |||||||||
| Eugene Kukshinov | |||||||||
| Article | Open Access | Published: 3 September 2024 | |||||||||
| |||||||||
| The Stigma Machine: A Study of the Prosocial Impact of Immersive VR Narratives on Youth in Spain and Canada | |||||||||
| Francisco-Julián Martínez-Cano | |||||||||
| Article | Open Access | Published: 21 November 2024 | |||||||||
| |||||||||
| Informing Immersed Citizens: The Impact of Interactivity on Comprehending News in Immersive Journalism | |||||||||
| Hannah Greber, Loes Aaldering and Sophie Lecheler | |||||||||
| Article | Open Access | Published: 12 September 2024 | |||||||||
| |||||||||
| Augmented Landscapes of Empathy: Community Voices in Augmented Reality Campaigns | |||||||||
| Katerina Girginova, Jeffrey Vadala, Andy Tan, Kate Okker-Edging, Kyle Cassidy, Terri Lipman and Melanie Kornides | |||||||||
| Article | Open Access | Published: 21 October 2024 | |||||||||
| |||||||||
| Understanding Expressions of Self-Determination Theory in the Evaluation of IDEA-Themed VR Storytelling | |||||||||
| Kandice N. Green, Shengjie Yao, Heejae Lee, Lyndsay Michalik Gratch, David Peters and T. Makana Chock | |||||||||
| Article | Open Access | Published: 17 October 2024 | |||||||||
| |||||||||
| Harnessing 360-Degree Video to Prompt Users to Think Along With Pro-Environmental Campaign Messages | |||||||||
| Mincheol Shin and Heejae Lee | |||||||||
| Article | Open Access | Published: 27 November 2024 | |||||||||
| |||||||||
| XR for Transformable and Interactive Design | |||||||||
| Gabriela Bustos-Lopez, Erwin Robert Aguirre-Villalobos and Krissie Meingast | |||||||||
| Article | Open Access | Published: 27 November 2024 | |||||||||
| |||||||||
| Body of Mine, Yours, and Everyone in Between: Communicating Gender Dysphoria Through Immersive Storytelling | |||||||||
| Cameron Kostopoulos | |||||||||
| Article | Open Access | Published: 28 October 2024 | |||||||||
| |||||||||
| How Different Training Types and Computer Anxiety Influence Performance and Experiences in Virtual Reality | |||||||||
| Eugy Han, Ian Strate, Kristine L. Nowak and Jeremy N. Bailenson | |||||||||
| Article | Open Access | Published: 27 November 2024 | |||||||||
| |||||||||


