The Political Representation and Participation of Migrants
Open Access
Academic Editor(s): Sergiu Gherghina (University of Glasgow) and Sorina Soare (University of Florence)
DOI: https://doi.org/10.17645/pag.i354
Table of Contents
| The Political Participation and Representation of Migrants: An Overview | |||||||||
| Sorina Soare and Sergiu Gherghina | |||||||||
| Editorial | Open Access | Published: 13 March 2024 | |||||||||
| |||||||||
| Investigating Party Abroad: Party Origins and Degrees of Formalization | |||||||||
| Sorina Soare | |||||||||
| Article | Open Access | Published: 13 March 2024 | |||||||||
| |||||||||
| What Does It Take for Immigrants to Join Political Parties? | |||||||||
| Monika Bozhinoska Lazarova, Thomas Saalfeld and Olaf Seifert | |||||||||
| Article | Open Access | Published: 13 March 2024 | |||||||||
| |||||||||
| Selective Inclusion? Insights Into Political Parties' Recruitment of Immigrant Background Candidates in Bolzano | |||||||||
| Giorgia Zogu and Sophia Schönthaler | |||||||||
| Article | Open Access | Published: 13 March 2024 | |||||||||
| |||||||||
| Political Professionalization Beyond National Borders: An Analysis of Italian MPs in Overseas Constituencies | |||||||||
| Matteo Boldrini | |||||||||
| Article | Open Access | Published: 13 March 2024 | |||||||||
| |||||||||
| Reject, Reject, Reject...Passed! Explaining a Latecomer of Emigrant Enfranchisement | |||||||||
| Victoria Finn and Juan Pablo Ramaciotti | |||||||||
| Article | Open Access | Published: 13 March 2024 | |||||||||
| |||||||||
| Migrants' Voter Turnout in the Home Country Elections: Non‐Integration or Political Anchor? | |||||||||
| Sergiu Gherghina and Adrian Basarabă | |||||||||
| Article | Open Access | Published: 13 March 2024 | |||||||||
| |||||||||
| Diversity in Spanish Politics? Dynamics of Descriptive Representation of Immigrant‐Origin Minorities in Local Elections | |||||||||
| Daniela Vintila, Santiago Pérez-Nievas, Marta Paradés and Carles Pamies | |||||||||
| Article | Open Access | Published: 13 March 2024 | |||||||||
| |||||||||
| Why Do Non‐Resident Citizens Get Elected? Candidates' Electoral Success in Ecuadorian Extraterritorial Districts | |||||||||
| Sebastián Umpierrez de Reguero and Patricio Navia | |||||||||
| Article | Open Access | Published: 13 March 2024 | |||||||||
| |||||||||
| Migrants’ Political Participation and Representation in Poland: What Do Political Parties Have to Offer? | |||||||||
| Anna Pacześniak and Maria Wincławska | |||||||||
| Article | Open Access | Published: 13 March 2024 | |||||||||
| |||||||||
| Electoral Participation of Non‐National EU Citizens in France: The Case of the Nord | |||||||||
| Camille Kelbel, David Gouard, Felix von Nostitz and Meredith Lombard | |||||||||
| Article | Open Access | Published: 13 March 2024 | |||||||||
| |||||||||
| Building Party Support Abroad: Turkish Diaspora Organisations in Germany and the UK | |||||||||
| Inci Öykü Yener-Roderburg and Erman Örsan Yetiş | |||||||||
| Article | Open Access | Published: 13 March 2024 | |||||||||
| |||||||||


