Why Choice Matters: Revisiting and Comparing Measures of Democracy
Open Access
Academic Editor(s): Heiko Giebler (WZB Berlin Social Science Center, Germany, Saskia P. Ruth (German Institute of Global and Area Studies, Germany) and Dag Tanneberg (University of Potsdam, Germany)
DOI: https://doi.org/10.17645/pag.i82
Table of Contents
| Why Choice Matters: Revisiting and Comparing Measures of Democracy | |||||||||
| Heiko Giebler, Saskia P. Ruth and Dag Tanneberg | |||||||||
| Editorial | Open Access | Published: 19 March 2018 | |||||||||
| |||||||||
| Four Parameters for Measuring Democratic Deliberation: Theoretical and Methodological Challenges and How to Respond | |||||||||
| Dannica Fleuß, Karoline Helbig and Gary S. Schaal | |||||||||
| Article | Open Access | Published: 19 March 2018 | |||||||||
| |||||||||
| Conceptualizing and Measuring the Quality of Democracy: The Citizens’ Perspective | |||||||||
| Dieter Fuchs and Edeltraud Roller | |||||||||
| Article | Open Access | Published: 19 March 2018 | |||||||||
| |||||||||
| Don’t Good Democracies Need “Good” Citizens? Citizen Dispositions and the Study of Democratic Quality | |||||||||
| Quinton Mayne and Brigitte Geißel | |||||||||
| Article | Open Access | Published: 19 March 2018 | |||||||||
| |||||||||
| Democracy and Human Rights: Concepts, Measures, and Relationships | |||||||||
| Todd Landman | |||||||||
| Article | Open Access | Published: 19 March 2018 | |||||||||
| |||||||||
| Regimes of the World (RoW): Opening New Avenues for the Comparative Study of Political Regimes | |||||||||
| Anna Lührmann, Marcus Tannenberg and Staffan I. Lindberg | |||||||||
| Article | Open Access | Published: 19 March 2018 | |||||||||
| |||||||||
| Making Trade-Offs Visible: Theoretical and Methodological Considerations about the Relationship between Dimensions and Institutions of Democracy and Empirical Findings | |||||||||
| Hans-Joachim Lauth and Oliver Schlenkrich | |||||||||
| Article | Open Access | Published: 19 March 2018 | |||||||||
| |||||||||
| Method Factors in Democracy Indicators | |||||||||
| Martin Elff and Sebastian Ziaja | |||||||||
| Article | Open Access | Published: 19 March 2018 | |||||||||
| |||||||||
| Different Types of Data and the Validity of Democracy Measures | |||||||||
| Svend-Erik Skaaning | |||||||||
| Article | Open Access | Published: 19 March 2018 | |||||||||
| |||||||||
| Does the Conceptualization and Measurement of Democracy Quality Matter in Comparative Climate Policy Research? | |||||||||
| Romy Escher and Melanie Walter-Rogg | |||||||||
| Article | Open Access | Published: 19 March 2018 | |||||||||
| |||||||||


