Inequalities in Access to Higher Education: Methodological and Theoretical Issues
Open Access
Academic Editor(s): Gaële Goastellec (University of Lausanne, Switzerland) and Jussi Välimaa (University of Jyväskylä, Finland)
DOI: https://doi.org/10.17645/si.i101
Table of Contents
| Access to Higher Education: An Instrument for Fair Societies? | |||||||||
| Gaële Goastellec and Jussi Välimaa | |||||||||
| Editorial | Open Access | Published: 10 January 2019 | |||||||||
| |||||||||
| Expanding Access to Higher Education and Its (Limited) Consequences for Social Inclusion: The Brazilian Experience | |||||||||
| Elizabeth Balbachevsky, Helena Sampaio and Cibele Yahn de Andrade | |||||||||
| Article | Open Access | Published: 10 January 2019 | |||||||||
| |||||||||
| School Market in Quebec and the Reproduction of Social Inequalities in Higher Education | |||||||||
| Pierre Canisius Kamanzi | |||||||||
| Article | Open Access | Published: 10 January 2019 | |||||||||
| |||||||||
| Second-Chance Alternatives and Maintained Inequality in Access to Higher Education in Israel | |||||||||
| Eyal Bar-Haim and Carmel Blank | |||||||||
| Article | Open Access | Published: 10 January 2019 | |||||||||
| |||||||||
| Who Goes to College via Access Routes? A Comparative Study of Widening Participation Admission in Selective Universities in Ireland and England | |||||||||
| Katriona O’Sullivan, Delma Byrne, James Robson and Niall Winters | |||||||||
| Article | Open Access | Published: 10 January 2019 | |||||||||
| |||||||||
| The Achievement of University Access: Conversion Factors, Capabilities and Choices | |||||||||
| Melanie Walker | |||||||||
| Article | Open Access | Published: 10 January 2019 | |||||||||
| |||||||||
| The Widening Participation Agenda in German Higher Education: Discourses and Legitimizing Strategies | |||||||||
| Julia Mergner, Liudvika Leišytė and Elke Bosse | |||||||||
| Article | Open Access | Published: 10 January 2019 | |||||||||
| |||||||||
| Refugee Students’ Access to Three European Universities: An Ethnographic Study | |||||||||
| Katrin Sontag | |||||||||
| Article | Open Access | Published: 10 January 2019 | |||||||||
| |||||||||
| Reliability of Longitudinal Social Surveys of Access to Higher Education: The Case of Next Steps in England | |||||||||
| Nadia Siddiqui, Vikki Boliver and Stephen Gorard | |||||||||
| Article | Open Access | Published: 10 January 2019 | |||||||||
| |||||||||
| Equal Access to the Top? Measuring Selection into Finnish Academia | |||||||||
| Jouni Helin, Kristian Koerselman, Terhi Nokkala, Timo Tohmo and Jutta Viinikainen | |||||||||
| Article | Open Access | Published: 10 January 2019 | |||||||||
| |||||||||
| Open House? Class-Specific Career Opportunities within German Universities | |||||||||
| Frerk Blome, Christina Möller and Anja Böning | |||||||||
| Article | Open Access | Published: 10 January 2019 | |||||||||
| |||||||||


