Towards Digital Urban Regeneration: Embedding Digital Technologies into Urban Renewal Processes and Development
Open Access
Academic Editor(s): Dalit Shach-Pinsly (Technion - Israel Institute of Technology, Israel)
DOI: https://doi.org/10.17645/up.i225
Table of Contents
| Digital Urban Regeneration and Its Impact on Urban Renewal Processes and Development | |||||||||
| Dalit Shach-Pinsly | |||||||||
| Editorial | Open Access | Published: 17 November 2021 | |||||||||
| |||||||||
| Crisis, Urban Fabrics, and the Public Interest: The Israeli Experience | |||||||||
| Hadas Shadar | |||||||||
| Article | Open Access | Published: 17 November 2021 | |||||||||
| |||||||||
| Real vs. Virtual City: Planning Issues in a Discontinuous Urban Area in Budapest’s Inner City | |||||||||
| Melinda Benkő, Bence Bene, Ádám Pirity, Árpád Szabó and Tamás Egedy | |||||||||
| Article | Open Access | Published: 17 November 2021 | |||||||||
| |||||||||
| Integrating Digital Twin Technology Into Large Panel System Estates Retrofit Projects | |||||||||
| Paulina Duch-Zebrowska and Katarzyna Zielonko-Jung | |||||||||
| Article | Open Access | Published: 17 November 2021 | |||||||||
| |||||||||
| Multiparametric Analysis of Urban Environmental Quality for Estimating Neighborhood Renewal Alternatives | |||||||||
| Dalit Shach-Pinsly, Stefan Bindreiter, Idan Porat, Shai Sussman, Julia Forster and Michael Rinnerthaler | |||||||||
| Article | Open Access | Published: 17 November 2021 | |||||||||
| |||||||||
| Spatial Accessibility in Urban Regeneration Areas: A Population-Weighted Method Assessing the Social Amenity Provision | |||||||||
| Robin Gutting, Maria Gerhold and Stefanie Rößler | |||||||||
| Article | Open Access | Published: 17 November 2021 | |||||||||
| |||||||||
| Area-Based Urban Renewal Approach for Smart Cities Development in India: Challenges of Inclusion and Sustainability | |||||||||
| Sarbeswar Praharaj | |||||||||
| Article | Open Access | Published: 17 November 2021 | |||||||||
| |||||||||
| Can the Pandemic Be a Catalyst of Spatial Changes Leading Towards the Smart City? | |||||||||
| Barbara Zgórska, Dorota Kamrowska-Załuska and Piotr Lorens | |||||||||
| Article | Open Access | Published: 17 November 2021 | |||||||||
| |||||||||
| Revitalising South African City Centres Through ICT | |||||||||
| Dillip Kumar Das | |||||||||
| Article | Open Access | Published: 17 November 2021 | |||||||||
| |||||||||
| Public Space at the “Palm of a Hand”: Perceptions of Urban Projects Through Digital Media | |||||||||
| Byron Ioannou, Gregoris Kalnis and Lora Nicolaou | |||||||||
| Article | Open Access | Published: 17 November 2021 | |||||||||
| |||||||||
| Digital Placemaking for Urban Regeneration: Identification of Historic Heritage Values in Taiwan and the Baltic States | |||||||||
| Chih-ming Shih, Sandra Treija, Kęstutis Zaleckis, Uģis Bratuškins, Chi-Hui Chen, Yen-Hung Chen, Charles Tzu Wei Chiang, Laura Jankauskaitė-Jurevičienė, Jūratė Kamičaitytė, Alisa Koroļova, Huei-Chen Lee, Arnis Lektauers and Aušra Mlinkauskienė | |||||||||
| Article | Open Access | Published: 17 November 2021 | |||||||||
| |||||||||
| Scanning for Cultural Competency in Online Urban Planning Programs | |||||||||
| Brian Garcia | |||||||||
| Article | Open Access | Published: 17 November 2021 | |||||||||
| |||||||||


