AI for and in Urban Planning
Open Access
Academic Editor(s): Tong Wang (TU Delft) and Neil Yorke-Smith (TU Delft)
DOI: https://doi.org/10.17645/up.i388
Table of Contents
| Introduction: AI for and in Urban Planning | |||||||||
| Tong Wang and Neil Yorke-Smith | |||||||||
| Editorial | Open Access | Published: 21 January 2025 | |||||||||
| |||||||||
| What Is My Plaza for? Implementing a Machine Learning Strategy for Public Events Prediction in the Urban Square | |||||||||
| Jumana Hamdani, Pablo Antuña Molina, Lucía Leva Fuentes, Hesham Shawqy, Gabriella Rossi and David Andrés León | |||||||||
| Article | Open Access | Published: 21 January 2025 | |||||||||
| |||||||||
| The Potentials and Limitations of Agent-Based Models for Urban Digital Twins: Insights From a Surveillance and Behavioral Nudging Simulation | |||||||||
| Sarah Shtaierman, Catarina Fontes and Christoph Lütge | |||||||||
| Article | Open Access | Published: 21 January 2025 | |||||||||
| |||||||||
| In Praise of Diversity in Participatory Heritage Planning Empowered by Artificial Intelligence: Windcatchers in Yazd | |||||||||
| Mahda Foroughi, Tong Wang and Ana Pereira Roders | |||||||||
| Article | Open Access | Published: 21 January 2025 | |||||||||
| |||||||||
| Simulating Complex Urban Behaviours With AI: Incorporating Improved Intelligent Agents in Urban Simulation Models | |||||||||
| Solon Solomou and Ulysses Sengupta | |||||||||
| Article | Open Access | Published: 21 January 2025 | |||||||||
| |||||||||
| A Machine Learning Approach to Adapt Local Land Use Planning to Climate Change | |||||||||
| Julia Forster, Stefan Bindreiter, Birthe Uhlhorn, Verena Radinger-Peer and Alexandra Jiricka-Pürrer | |||||||||
| Article | Open Access | Published: 21 January 2025 | |||||||||
| |||||||||
| Past, Present, and Future Perspectives on the Integration of AI Into Walkability Assessment Tools: A Systematic Review | |||||||||
| Yasin Delavar, Sarah Gamble and Karla Saldana-Ochoa | |||||||||
| Review | Open Access | Published: 21 January 2025 | |||||||||
| |||||||||
| The Potential of AI in Information Provision in Energy-Efficient Renovations: A Narrative Review of Literature | |||||||||
| C. Koray Bingöl, Tong Wang, Aksel Ersoy and Ellen van Bueren | |||||||||
| Review | Open Access | Published: 21 January 2025 | |||||||||
| |||||||||
| Speculative Criminality at Home: Bypassing Tenant Rights Through Police Surveillance in Detroit’s Rental Housing | |||||||||
| Rae Baker | |||||||||
| Article | Open Access | Published: 21 January 2025 | |||||||||
| |||||||||
| From Vision to Reality: The Use of Artificial Intelligence in Different Urban Planning Phases | |||||||||
| Frank Othengrafen, Lars Sievers and Eva Reinecke | |||||||||
| Article | Open Access | Published: 21 January 2025 | |||||||||
| |||||||||


