Populism and Polarization: A Dual Threat to Europe’s Liberal Democracies?
Open Access
Academic Editor(s): Jonas Linde (University of Bergen, Norway), Marlene Mauk (GESIS—Leibniz Institute for the Social Sciences, Germany) and Heidi Schulze (GESIS—Leibniz Institute for the Social Sciences, Germany)
DOI: https://doi.org/10.17645/pag.i185
Table of Contents
| How Populism and Polarization Affect Europe’s Liberal Democracies | |||||||||
| Heidi Schulze, Marlene Mauk and Jonas Linde | |||||||||
| Editorial | Open Access | Published: 17 July 2020 | |||||||||
| |||||||||
| Who Uses Right-Wing Alternative Online Media? An Exploration of Audience Characteristics | |||||||||
| Heidi Schulze | |||||||||
| Article | Open Access | Published: 17 July 2020 | |||||||||
| |||||||||
| How Elite Politicization of Terror Impacts Sympathies for Partisans: Radical Right versus Social Democrats | |||||||||
| Lars Erik Berntzen | |||||||||
| Article | Open Access | Published: 17 July 2020 | |||||||||
| |||||||||
| Disentangling How Populism and Radical Host Ideologies Shape Citizens’ Conceptions of Democratic Decision-Making | |||||||||
| Reinhard Heinisch and Carsten Wegscheider | |||||||||
| Article | Open Access | Published: 17 July 2020 | |||||||||
| |||||||||
| Rebuilding Trust in Broken Systems? Populist Party Success and Citizens’ Trust in Democratic Institutions | |||||||||
| Marlene Mauk | |||||||||
| Article | Open Access | Published: 17 July 2020 | |||||||||
| |||||||||
| The Effect of Parties on Voters’ Satisfaction with Democracy | |||||||||
| Miroslav Nemčok | |||||||||
| Article | Open Access | Published: 17 July 2020 | |||||||||
| |||||||||
| When Populist Leaders Govern: Conceptualising Populism in Policy Making | |||||||||
| Attila Bartha, Zsolt Boda and Dorottya Szikra | |||||||||
| Article | Open Access | Published: 17 July 2020 | |||||||||
| |||||||||


