Analyzing Citizen Engagement with European Politics Through Social Media
Open Access
Academic Editor(s): Pieter de Wilde (Norwegian University of Science and Technology), Astrid Rasch (Norwegian University of Science and Technology), and Michael Bossetta (Lund University)
DOI: https://doi.org/10.17645/pag.i286
Table of Contents
| Analyzing Citizen Engagement With European Politics on Social Media | |||||||||
| Pieter de Wilde, Astrid Rasch and Michael Bossetta | |||||||||
| Editorial | Open Access | Published: 17 February 2022 | |||||||||
| |||||||||
| The Challenges of Reconstructing Citizen-Driven EU Contestation in the Digital Media Sphere | |||||||||
| Helena Seibicke and Asimina Michailidou | |||||||||
| Article | Open Access | Published: 17 February 2022 | |||||||||
| |||||||||
| The Polyphonic Sounds of Europe: Users’ Engagement With Parties’ European-Focused Facebook Posts | |||||||||
| Márton Bene, Melanie Magin, Daniel Jackson, Darren Lilleker, Delia Balaban, Paweł Baranowski, Jörg Haßler, Simon Kruschinski and Uta Russmann | |||||||||
| Article | Open Access | Published: 17 February 2022 | |||||||||
| |||||||||
| Exploring Engagement With EU News on Facebook: The Influence of Content Characteristics | |||||||||
| Tobias Heidenreich, Olga Eisele, Kohei Watanabe and Hajo G. Boomgaarden | |||||||||
| Article | Open Access | Published: 17 February 2022 | |||||||||
| |||||||||
| A Bird’s Eye View: Supranational EU Actors on Twitter | |||||||||
| Sina Özdemir and Christian Rauh | |||||||||
| Article | Open Access | Published: 17 February 2022 | |||||||||
| |||||||||
| Same Same but Different? Gender Politics and (Trans-)National Value Contestation in Europe on Twitter | |||||||||
| Stefan Wallaschek, Kavyanjali Kaushik, Monika Verbalyte, Aleksandra Sojka, Giuliana Sorci, Hans-Jörg Trenz and Monika Eigmüller | |||||||||
| Article | Open Access | Published: 17 February 2022 | |||||||||
| |||||||||
| At the Digital Margins? A Theoretical Examination of Social Media Engagement Using Intersectional Feminism | |||||||||
| Charlotte Galpin | |||||||||
| Article | Open Access | Published: 17 February 2022 | |||||||||
| |||||||||
| All About Feelings? Emotional Appeals as Drivers of User Engagement With Facebook Posts | |||||||||
| Anna Bil-Jaruzelska and Cristina Monzer | |||||||||
| Article | Open Access | Published: 17 February 2022 | |||||||||
| |||||||||
| Pandemic Populism? How Covid-19 Triggered Populist Facebook User Comments in Germany and Austria | |||||||||
| Daniel Thiele | |||||||||
| Article | Open Access | Published: 17 February 2022 | |||||||||
| |||||||||
| The Informational Consequences of Populism: Social Media News Use and “News Finds Me” Perception | |||||||||
| Pablo González-González, Hugo Marcos-Marné, Iván Llamazares and Homero Gil de Zúñiga | |||||||||
| Article | Open Access | Published: 17 February 2022 | |||||||||
| |||||||||
| Empowering the People’s Truth Through Social Media? (De)Legitimizing Truth Claims of Populist Politicians and Citizens | |||||||||
| Michael Hameleers | |||||||||
| Article | Open Access | Published: 17 February 2022 | |||||||||
| |||||||||
| Advocating for Platform Data Access: Challenges and Opportunities for Academics Seeking Policy Change | |||||||||
| Katharine Dommett and Rebekah Tromble | |||||||||
| Article | Open Access | Published: 17 February 2022 | |||||||||
| |||||||||


