Wealth Stratification and the Insurance Function of Wealth
Open Access
Academic Editor(s): Nora Müller (GESIS–Leibniz Institute for the Social Sciences), Klaus Pforr (GESIS–Leibniz Institute for the Social Sciences), and Jascha Dräger (University of Strathclyde)
DOI: https://doi.org/10.17645/si.i305
Table of Contents
| Wealth Stratification and the Insurance Function of Wealth | |||||||||
| Nora Müller, Klaus Pforr and Jascha Dräger | |||||||||
| Editorial | Open Access | Published: 15 February 2023 | |||||||||
| |||||||||
| Insured Privately? Wealth Stratification of Job Loss in the UK | |||||||||
| Selçuk Bedük | |||||||||
| Article | Open Access | Published: 15 February 2023 | |||||||||
| |||||||||
| The Buffer Function of Wealth in Socioemotional Responses to Covid‐19 in Italy | |||||||||
| Davide Gritti, Filippo Gioachin and Anna Zamberlan | |||||||||
| Article | Open Access | Published: 15 February 2023 | |||||||||
| |||||||||
| Is Property an Insurance or an Additional Burden? Financial Stress Among Homeowners in Europe | |||||||||
| Martin Heidenreich and Sven Broschinski | |||||||||
| Article | Open Access | Published: 15 February 2023 | |||||||||
| |||||||||
| Wealth and Welfare: Do Private and Public Safety Nets Compensate for Asset Poverty? | |||||||||
| Severin Rapp and Stefan Humer | |||||||||
| Article | Open Access | Published: 15 February 2023 | |||||||||
| |||||||||
| Financial Solidarity or Autonomy? How Gendered Wealth and Income Inequalities Influence Couples’ Money Management | |||||||||
| Agnieszka Althaber, Kathrin Leuze and Ramona Künzel | |||||||||
| Article | Open Access | Published: 15 February 2023 | |||||||||
| |||||||||
| Wealth Accumulation and De‐Risking Strategies Among High‐Wealth Individuals | |||||||||
| Donna Carmichael | |||||||||
| Article | Open Access | Published: 15 February 2023 | |||||||||
| |||||||||


