Types of Education, Achievement and Labour Market Integration over the Life Course
Open Access
Academic Editor(s): Irene Kriesi (Swiss Federal Institute for Vocational Education and Training, Switzerland) and Juerg Schweri (Swiss Federal Institute for Vocational Education and Training, Switzerland)
DOI: https://doi.org/10.17645/si.i110
Table of Contents
| Types of Education, Achievement and Labour Market Integration over the Life Course | |||||||||
| Irene Kriesi and Juerg Schweri | |||||||||
| Editorial | Open Access | Published: 5 September 2019 | |||||||||
| |||||||||
| Does It Matter Where They Train? Transitions into Higher Education After VET and the Role of Labour Market Segments | |||||||||
| Miriam Grønning and Ines Trede | |||||||||
| Article | Open Access | Published: 5 September 2019 | |||||||||
| |||||||||
| The Relationship between Educational Pathways and Occupational Outcomes at the Intersection of Gender and Social Origin | |||||||||
| Barbara Zimmermann and Simon Seiler | |||||||||
| Article | Open Access | Published: 5 September 2019 | |||||||||
| |||||||||
| Adult Vocational Qualifications Reduce the Social Gradient in Education | |||||||||
| Bernt Bratsberg, Torgeir Nyen and Oddbjørn Raaum | |||||||||
| Article | Open Access | Published: 5 September 2019 | |||||||||
| |||||||||
| Why Enrol in a Lifelong Learning Programme? A Comparative Study of Austrian and Spanish Young Adults | |||||||||
| Domingo Barroso-Hurtado and Ralph Chan | |||||||||
| Article | Open Access | Published: 5 September 2019 | |||||||||
| |||||||||
| Putting Tasks to the Test: The Case of Germany | |||||||||
| Daniela Rohrbach-Schmidt | |||||||||
| Article | Open Access | Published: 5 September 2019 | |||||||||
| |||||||||
| Medium and Long-Term Returns to Professional Education in Switzerland: Explaining Differences between Occupational Fields | |||||||||
| Fabian Sander and Irene Kriesi | |||||||||
| Article | Open Access | Published: 5 September 2019 | |||||||||
| |||||||||
| The Signal and the Noise: The Impact of the Bologna Process on Swiss Graduates’ Monetary Returns to Higher Education | |||||||||
| David Glauser, Christoph Zangger and Rolf Becker | |||||||||
| Article | Open Access | Published: 5 September 2019 | |||||||||
| |||||||||
| ‘Virtuous’ and ‘Vicious’ Circles? Adults’ Participation in Different Types of Training in the UK and Its Association with Wages | |||||||||
| Daria Luchinskaya and Peter Dickinson | |||||||||
| Article | Open Access | Published: 5 September 2019 | |||||||||
| |||||||||
| Does Vocational Education Give a Labour Market Advantage over the Whole Career? A Comparison of the United Kingdom and Switzerland | |||||||||
| Maïlys Korber | |||||||||
| Article | Open Access | Published: 5 September 2019 | |||||||||
| |||||||||
| Vocational Education and Employment: Explaining Cohort Variations in Life Course Patterns | |||||||||
| Fabian Kratz, Alexander Patzina, Corinna Kleinert and Hans Dietrich | |||||||||
| Article | Open Access | Published: 5 September 2019 | |||||||||
| |||||||||
| The Interplay between Education, Skills, and Job Quality | |||||||||
| Alexandra Wicht, Nora Müller, Simone Haasler and Alexandra Nonnenmacher | |||||||||
| Article | Open Access | Published: 5 September 2019 | |||||||||
| |||||||||
| "I Didn’t Have the Luxury to Wait": Understanding the University-to-Work Transition among Second-Generations in Britain | |||||||||
| Jawiria Naseem | |||||||||
| Article | Open Access | Published: 5 September 2019 | |||||||||
| |||||||||


